|
 | 221,238 sq. ft. Industrial Complex Port St. Lucie, FL Amazing opportunity to purchase a new 221,238 sq. ft. Industrial Complex made up of 7 Buildings on 22 Acres for less than what it cost to build. Rail ... | | Sale/Lease: | For Sale | | Price: | $13,000,000 | | Size: | 221,238 SF | | Property Type: | Industrial Building | | Primary Type: | Industrial | | Date Last Verified: | 8/19/2008 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | SAS Port St. Lucie, FL Perfect site for medical or professional office. Adjacent development includes medical & professional offices, apartments, day care, places of worshi... | | Sale/Lease: | For Sale | | Price: | $750,000 | | Size: | 1.17 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/17/2008 | | Broker Firm: | SLC Commercial |
|
|
 | Savanna Port St. Lucie, FL 6.21 +/- Acres, with 344 +/- feet of frontage along US-1.... | | Sale/Lease: | For Sale | | Price: | $1,650,000 | | Size: | 6.21 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/17/2008 | | Broker Firm: | SLC Commercial |
|
|
 | Marketplace Port St. Lucie, FL 2.16 Acres. Site benefits from two street frontages. Modern light industrial park, with many conveniences (restaurants, shopping, medical & governmen... | | Sale/Lease: | For Sale | | Price: | $795,000 | | Size: | 2.16 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/17/2008 | | Broker Firm: | SLC Commercial |
|
|
 | REX Fort Pierce, FL 10,000 S/F one story concrete block structure, built in 1988 +/-. Situated on 1.04 acre, with... | | Sale/Lease: | For Sale/Lease | | Price: | $1,250,000 | | Size: | 10,000 SF | | Property Type: | Retail | | Primary Type: | | | Date Last Verified: | 8/17/2008 | | Broker Firm: | SLC Commercial |
|
|
 | LTC Commercial Center Port St. Lucie, FL 25,155+/- tilt wall, flex space building on 3.70 acres. Bay sizes 2,225 s/f each, including 30% office finish. Each bay with a store front door, restr... | | Sale/Lease: | For Lease | | Price/SF: | $9.00 | | Size: | 2,225 SF | | Property Type: | Warehouse Building | | Primary Type: | | | Date Last Verified: | 8/17/2008 | | Broker Firm: | SLC Commercial |
|
|
 | Tuckpoint Port St. Lucie, FL Bay sizes in 1,800, 3,600 & 5,400 S/F increments, Includes 20% office finish, restroom, pedestrian front entry door & rear 10x12 roll up door. 17' min... | | Sale/Lease: | For Lease | | Price/SF: | $9.00 | | Size: | 5,400 SF | | Property Type: | Warehouse Building | | Primary Type: | | | Date Last Verified: | 8/17/2008 | | Broker Firm: | SLC Commercial |
|
|
 | Westview Plaza I Port St. Lucie, FL Class "A" Office project with opportunity to lease 1,100 SF; 1,431 SF; and 3,396 SF. Suites are already improved as office and medical, ready for imm... | | Sale/Lease: | For Lease | | Price/SF: | $21.50 | | Size: | 0 SF | | Property Type: | Office Building | | Primary Type: | Professional Office | | Date Last Verified: | 8/7/2008 | | Broker Firm: | Asset Specialists |
|
|
 | Westview Plaza II Port St. Lucie, FL 3 Story Class "A" Office with opportunity to lease from 2,300 SF up to 15,000+/- SF. Designed to offer flexible floor plans.... | | Sale/Lease: | For Lease | | Price: | $21 | | Size: | 45,000 SF | | Property Type: | Office Building | | Primary Type: | Professional Office | | Date Last Verified: | 8/7/2008 | | Broker Firm: | Asset Specialists |
|
|
Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7
|