|
 | Cashmere - PSL Port Saint Lucie, FL The property will consist of 6 Office/Medical buildings with individual unit square footage ranging from 1000 square feet up to 8750 square feet. Ther... | | Sale/Lease: | For Sale | | Price: | $3,100,000 | | Size: | 4.7 Acres | | Property Type: | Land | | Primary Type: | Office/Medical/Retail | | Date Last Verified: | 4/10/2009 | | Broker Firm: | Nexxis Realty |
|
|
 | Peacock Plaza - Retail Port Saint Lucie, FL Retail space available, shell complete, build out ready. Brand new retail space ready for you to build out to your specifications. Great visibility fr... | | Sale/Lease: | For Lease | | Price/SF: | $17.50 | | Size: | 2,200 SF | | Property Type: | Retail | | Primary Type: | Retail | | Date Last Verified: | 4/10/2009 | | Broker Firm: | Nexxis Realty |
|
|
 | Peacock Plaza - 266 Port Saint Lucie, FL Office / Medical units available for lease. Leasing price is $15.00 sq. ft. NNN. 1500 SF unit built out and ready for occupancy. Two units available f... | | Sale/Lease: | For Lease | | Price/SF: | $15.00 | | Size: | 1,500 SF | | Property Type: | Office Building | | Primary Type: | Office / Medical | | Date Last Verified: | 4/10/2009 | | Broker Firm: | Nexxis Realty |
|
|
 | Peacock Plaza - Bldg. 4 Port Saint Lucie, FL Office condos for sale or lease. Leasing price is $21.00 sq. ft. NNN and the sales prices is $200 sq. ft. Construction of this building is not yet sta... | | Sale/Lease: | For Sale/Lease | | Price/SF: | $200.00 | | Size: | 11,000 SF | | Property Type: | Office Building | | Primary Type: | Office / Medical | | Date Last Verified: | 4/10/2009 | | Broker Firm: | Nexxis Realty |
|
|
 | Airport Industial Park Fort Pierce, FL 5,865 +/- Sf Pre-Engineered Steel bulding built in 1994. 18 foot eave height and insulated walls and ceiling. 1- 14'X16' and 1- 12'X14' OH doors. Halo... | | Sale/Lease: | For Lease | | Price: | $8 | | Size: | 8,000 SF | | Property Type: | Industrial Building | | Primary Type: | Industrail Warehouse | | Date Last Verified: | 3/9/2009 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | Light Manufacturing Warehouse Fort Pierce, FL 5,000 Square Foot Metal Building with 1,300 sf office, 1,100 sf mezzanine and 3,700 sf warehouse sits on an acre of property. Roof and Walls are insul... | | Sale/Lease: | For Lease | | Price/SF: | $8.00 | | Size: | 5,000 SF | | Property Type: | Industrial Building | | Primary Type: | Industrial-Flex | | Date Last Verified: | 3/9/2009 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | 8,000 SF Butler Building Fort Pierce, FL 8,000 +/- sf Pre-Engineered Butler Building, built in 2002 zoned light industrial on 1.05 acres. 18 Foot eave height, 2-10'X10' dock height doors (1-l... | | Sale/Lease: | For Lease | | Price/SF: | $7.00 | | Size: | 8,000 SF | | Property Type: | Warehouse Building | | Primary Type: | Distribution Warehouse | | Date Last Verified: | 3/9/2009 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | CROSSROADS PARK OF COMMERCE Ft. Pierce, FL Massive I-95 Frontage Located in Ft. Pierce, FL. Come join Pepsi Cola, Ryder Trucks, Sears Logistics Services, J.J. Taylor, Hullett Environmental, Ham... | |
|
 | Medical Office Condos-5550 U.S. Highway One Port St Lucie, FL Complete with impact glass, aluminum shutters, awnings and canopied entry. This will be one of the finest medical buildings in St. Lucie County. Suite... | |
|
<< Prev Page Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|