|
 | BLDG. WITH LRG. STORAGE LOT Port St. Lucie, FL This is a building with a large outside storage lot which is paved and fenced. The outside lot is over 1/3 of an acre and completely paved. There are ... | | Sale/Lease: | For Sale | | Price: | $735,000 | | Size: | 6,000 SF | | Property Type: | Industrial Building | | Primary Type: | Industrial Warehouse | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 13.24 AC I-95 and Orange Ave. Ft. Pierce, FL 13.24 Acres with 1,167 ft. +/- on I-95 entrance from Orange Ave. Ideal for Mixed Use Commercial. Surrounding properties also available, contact agent.... | | Sale/Lease: | For Sale | | Price: | $2,100,000 | | Size: | 13.24 Acres | | Property Type: | Land | | Primary Type: | Multifamily, Office, Retail | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 6.53 AC U.S. Highway One Ft. Pierce, FL 6.53 Acres with 510.11 ft. +/- U.S. Highway One frontage and 558 ft. +/- deep. Ideal for self storage or retail development to include car dealership.... | | Sale/Lease: | For Sale | | Price: | $1,300,000 | | Size: | 6.53 Acres | | Property Type: | Land | | Primary Type: | Office, Retail, Special Purpose | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | State College Area Commercial Ft. Pierce, FL 1.42 Acres with 294.3 ft. +/- Virginia Ave. frontage and 214.52 ft. +/- 35th Street frontage. This parcel is adjacent to approved multifamily develop... | | Sale/Lease: | For Sale | | Price: | $800,000 | | Size: | 1.42 Acres | | Property Type: | Land | | Primary Type: | Multifamily, Office, Retail | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | Commercial Pads - 1 Acre to 9 Acres Port St. Lucie, FL 2 lots - one with 4 acres and the other with 5.08 acres. 4 pads available from 1.08 to 3.74 acres with ability to be combined or sub-divide into retai... | | Sale/Lease: | For Sale | | Price: | $5,000,000 | | Size: | 9.08 Acres | | Property Type: | Land | | Primary Type: | Office, Retail | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 0.63 Acres Bayshore Blvd. Port St. Lucie, FL Two adjacent parcels of vacant land with 171.31 ft. +/- of frontage on Bayshore Blvd.... | | Sale/Lease: | For Sale | | Price: | $295,000 | | Size: | 0.63 Acres | | Property Type: | Land | | Primary Type: | Office, Retail | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 3 Story Class A Office-Retail Building Port St. Lucie, FL INVESTOR OPPORTUNITY - SHORT SALE - ALL OFFERS WILL BE CONSIDERED on a very attractive newer CBS 3-story office-retail building 90% built out. Beautif... | | Sale/Lease: | For Sale | | Price: | $3,750,000 | | Size: | 23,756 SF | | Property Type: | Office Building | | Primary Type: | Office, Retail | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | Gatlin Corridor Land Port St. Lucie, FL Perfect location for medical or urgent care facility with great visibility at the HOTTEST intersection on the HOTTEST strip of St. Lucie County. This ... | | Sale/Lease: | For Sale | | Price: | $1,095,000 | | Size: | 1.61 Acres | | Property Type: | Land | | Primary Type: | Office, Retail | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 12,500 SF Industrial Warehouse Port St. Lucie, FL Convenient PSL location. Excellent condition, built in 1998. Metal wall construction. 1,000 sf A/C office, 2 bathrooms, three 12 x 12 ft roll up doors... | | Sale/Lease: | For Sale | | Price: | $1,000,000 | | Size: | 12,500 SF | | Property Type: | Warehouse Building | | Primary Type: | Industrial Warehouse | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
<< Prev Page Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|