|
 | Retail & Warehouse Space Palm City, FL 7850 square foot building (metal over wooden frame). Land size .643 acres. 94.40' front feet; 300' deep with 15 parking spcaes.... | | Sale/Lease: | For Sale | | Price: | $600,000 | | Size: | 7,850 SF | | Property Type: | Retail | | Primary Type: | Retail/Warehouse | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 48 +/- Acres Vacant Commercial Port Saint Lucie, FL Subject property is ideal for commercial mixed use development: retail, office, hotel, restaurants, ACLF, medical, educational.... | | Sale/Lease: | For Sale | | Price: | $10,450,000 | | Size: | 48 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 30,000 SF Warehouse Port St. Lucie, FL 30,000+/- s/f metal building constructed in 1992. Site is approximately 2+/- acres, with 30+/- parking spaces. 21'-24' clear ceiling height. Seven doc... | | Sale/Lease: | For Lease | | Price/SF: | $4.75 | | Size: | 30,000 SF | | Property Type: | Warehouse Building | | Primary Type: | Warehouse Industrial | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | GO TEAM INDUSTRIAL Port St. Lucie, FL Bldg A 1,200 SF Office; Bldg B 14,000 SF; Bldg C 17,500 SF. Two large manufacturing/distribution buildings with 3-phase power,480 amp service and seve... | | Sale/Lease: | For Lease | | Price/SF: | $7.00 | | Size: | 32,700 SF | | Property Type: | Warehouse Building | | Primary Type: | Industrial | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 1325 SW S Macedo Blvd. Port St. Lucie, FL 4300 SF office space in industrial building. ... | | Sale/Lease: | For Lease | | Price/SF: | $8.00 | | Size: | 4,300 SF | | Property Type: | Industrial Building | | Primary Type: | Office | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | SELVITZ RD SUB-LEASE Fort Pierce, FL $3,000/month GROSS sub-Lease on this well maintained 2,400 sf industrial building with larage overhead doors and very large, paved storage yard. Sub-... | | Sale/Lease: | For Lease | | Price: | $3,000 | | Size: | 2,400 SF | | Property Type: | Industrial Building | | Primary Type: | Industrial Heavy | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 14 Lots Vacant Industrial Port St. Lucie, FL 1.21 +/- acres and up. 14 Lots to choose from. $3.85 Per Sq. Ft. and up.... | | Sale/Lease: | For Sale | | Price/SF: | $3.85 | | Size: | 34.33 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 11 LOTS MAINSTREET VILLAGE Port St. Lucie, FL 11 lots starting at 1.20 +/- acres and up. Some lots visible from I-95 and off ramp exit 121.... | | Sale/Lease: | For Sale | | Price/SF: | $14.95 | | Size: | 21.11 Acres | | Property Type: | Land | | Primary Type: | General Commercial | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | California across from WAL*MART St. Lucie West, FL California Blvd. lots 2, 3, and 4 totaling 5.31 +/- acres.... | | Sale/Lease: | For Sale | | Price: | $3,900,000 | | Size: | 5.31 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
<< Prev Page Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|