|
 | LTC Commercial Center Port St. Lucie, FL 25,155+/- tilt wall, flex space building on 3.70 acres. Bay sizes 2,225 s/f each, including 30% office finish. Double bay is 4,450 s/f. Each bay with... | | Sale/Lease: | For Lease | | Price/SF: | $9.00 | | Size: | 2,225 SF | | Property Type: | Warehouse Building | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Tuckpoint Business Park Port St. Lucie, FL Bay sizes in 1,800, 3,600 & 5,400 S/F increments, Includes 20% office finish, restroom, pedestrian front entry door & rear 10x12 roll up door. 17' min... | | Sale/Lease: | For Lease | | Price/SF: | $9.00 | | Size: | 5,400 SF | | Property Type: | Warehouse Building | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | SAS Port St. Lucie, FL Perfect site for medical or professional office. Adjacent development includes medical & professional offices, apartments, day care, places of worshi... | | Sale/Lease: | For Sale | | Price: | $750,000 | | Size: | 1.17 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Savanna Port St. Lucie, FL 4 +/- Acres, with 344 +/- feet of frontage along US-1.... | | Sale/Lease: | For Sale | | Price: | $650,000 | | Size: | 4 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Sansone Warehouse Port St. Lucie, FL 10,500, 21,000 or 31,500 s/f dock high warehouse space in tilt wall industrial building in St. Lucie West Commerce Park. Concrete ramp for grade leve... | | Sale/Lease: | For Sale | | Price/SF: | $4.50 | | Size: | 21,000 SF | | Property Type: | Warehouse Building | | Primary Type: | Warehouse | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | DAP Hall Ft. Pierce, FL New construction. Metal Building. Space available from as small as 5,000 s/f to as large as 25,000 s/f (entire building).... | | Sale/Lease: | For Lease | | Price/SF: | $4.75 | | Size: | 25,000 SF | | Property Type: | Warehouse Building | | Primary Type: | Warehouse | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Midway Business Park Port St. Lucie, FL Class "A" solid concrete tilt wall warehouse/distribution. Min. Divisible: 10,920 SF, Max. Contiguous: 28,090 SF. Dock/ramp loading, 22' clear heig... | | Sale/Lease: | For Lease | | Price/SF: | $5.00 | | Size: | 28,090 SF | | Property Type: | Industrial Building | | Primary Type: | Distribution/Warehouse | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Midway Business Park Port St. Lucie, FL BUILT TO SUIT, Rental Rate Negotiable, Min. Divisible: 9,840 SF, Max. Contiguous: 61,200 SF.... | | Sale/Lease: | For Lease | | Price/SF: | $0.00 | | Size: | 61,200 SF | | Property Type: | Industrial Building | | Primary Type: | Distribution/Warehouse | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Florida NeXus Park Fort Pierce, FL One story CBS buildings with over 5 parking spaces per 1,000 sq. ft. Great showroom glass and visibility on I-95 and Okeechobee Rd. Minimum suite size... | | Sale/Lease: | For Lease | | Price/SF: | $10.00 | | Size: | 152,000 SF | | Property Type: | Office Building | | Primary Type: | Office/Showroom | | Date Last Verified: | 7/2/2010 | | Broker Firm: | ComNet Realty, Inc. |
|
|
<< Prev Page Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|