|
 | 1.92 ACRES ON US 1 FORT PIERCE, FL .92 ACRES (PER SURVEY) ON N. US 1 WITH MOSTLY COMM. ZONING. SMALL (1/3 +/- ACRE) AREA OF R-1 ZONING IN EXTREME BACK OF PROPERTY. GENTLE DOWN SLOPE ... | | Sale/Lease: | For Sale | | Price: | $299,000 | | Size: | 1.92 Acres | | Property Type: | Land | | Primary Type: | COMMERCIAL | | Date Last Verified: | 3/12/2010 | | Broker Firm: | |
|
|
 | LIGHT INDUSTRIAL ON ST LUCIE BLVD FORT PIERCE, FL 5.79 ACRES ZONED LIGHT INDUSTRIAL. CURRENT APPRAISAL FOR $980,000.00. NEWER SURVEY. WATER & FORCED SEWER ACROSS STREET. PRICED WELL BELOW MARKET V... | | Sale/Lease: | For Sale | | Price: | $595,000 | | Size: | 5.79 Acres | | Property Type: | Land | | Primary Type: | LIGHT INDUSTRIAL | | Date Last Verified: | 3/12/2010 | | Broker Firm: | |
|
|
 | Light Industrial Warehouse Fort Pierce, FL Light Industrial Concrete Block Warehouse on 1.44 fenced acres. Formerly US Postal Service Distruibution Center and recently Youth Center.100% air con... | | Sale/Lease: | For Sale | | Price: | $525,000 | | Size: | 6,452 SF | | Property Type: | Industrial Building | | Primary Type: | Industrial | | Date Last Verified: | 3/11/2010 | | Broker Firm: | Hoyt C. Murphy, Inc. |
|
|
 | Light Industrial Warehouse Fort Pierce, FL Light Industrial Concrete Block Warehouse building on 1.44 fenced acres. 100% air conditioned, 3 offices, 4 bathrooms.... | | Sale/Lease: | For Lease | | Price: | $7 | | Size: | 6,452 SF | | Property Type: | Industrial Building | | Primary Type: | Industrial | | Date Last Verified: | 3/11/2010 | | Broker Firm: | Hoyt C. Murphy, Inc. |
|
|
 | 35,000 SQ. FT. WAREHOUSE/DISTRIBUTION FACILITY FORT PIERCE, FL 35,000 sq ft warehouse/distribution facility,zoned light industrial, 2,500 sq. ft. A/C office space, covered outdoor storage area, multiple loading do... | | Sale/Lease: | For Lease | | Price/SF: | $3.25 | | Size: | 0 SF | | Property Type: | Warehouse Building | | Primary Type: | | | Date Last Verified: | 3/9/2010 | | Broker Firm: | Harbor Federal Realty, LLC |
|
|
 | Vacant Bank Branch Ft. Pierce, FL +/- 2,315 sq ft former bank building with 5 drive thru lanes and 1 atm terminal.
... | | Sale/Lease: | For Sale | | Price: | $995,000 | | Size: | 1.64 Acres | | Property Type: | Retail | | Primary Type: | Commercial | | Date Last Verified: | 3/5/2010 | | Broker Firm: | MRA Realty, Inc. |
|
|
 | Future I-95 Interchange, Mixed Use Land Fort Pierce, FL This property is +/- 73 acres with a future land use of Mixed Use Business District as a part of the Towns Villages and Countryside Comprehensive Plan... | | Sale/Lease: | For Sale | | Price: | $3,285,000 | | Size: | 73 Acres | | Property Type: | Land | | Primary Type: | Multi Family, Industrial, Institutional, Retail | | Date Last Verified: | 3/5/2010 | | Broker Firm: | MRA Realty, Inc. |
|
|
 | I-95 Mixed Use/ Residential Land Fort Pierce, FL +/- 542 Acres, +/-6,700 Feet of I-95 Frontage. Priced at $25,000 per acre. Future Land Use – Allows for up to +/- 1,942 Residential Units in the T... | | Sale/Lease: | For Sale | | Price: | $13,550,000 | | Size: | 542 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 3/4/2010 | | Broker Firm: | MRA Realty, Inc. |
|
|
 | +/- 900 Sf, 5045 Turnpike Feeder Road Ft. Pierce, FL Description +/- 900 sq ft available for lease in the Riverside Bank Plaza located near Lakewood Park. Price of $963 per month includes water and se... | | Sale/Lease: | For Lease | | Price: | $963 | | Size: | 900 SF | | Property Type: | Office Building | | Primary Type: | | | Date Last Verified: | 3/4/2010 | | Broker Firm: | MRA Realty, Inc. |
|
|
<< Prev Page Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|