|
 | 7.55 ACRES PUD SITE Fort Pierce, FL APPROVED PUD SITE, INCLUDES 14 SF LOTS, 1/3 TO 1/2 ACRE EACH, WITH 6 SITES HAVING WATERFRONT LAKE VIEW. ENVIRONMENTAL STUDY BOUNDARY, SURVEY TREE, SU... | | Sale/Lease: | For Sale | | Price/SF: | $0.00 | | Size: | 7.55 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 5/21/2008 | | Broker Firm: | Hoyt C. Murphy, Inc. Realtors |
|
|
 | 10 acres zoned PUD Fort Pierce, FL Ten Acres with 600 FT of Frontage on 4 laned south 25th Street, Currently zoned PUD with site plan approval for 66 townhomes & 12 single family reside... | | Sale/Lease: | For Sale | | Price: | $1,200,000 | | Size: | 10 Acres | | Property Type: | Land | | Primary Type: | Currently zoned PUD | | Date Last Verified: | 5/29/2008 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | Marketplace Port St. Lucie, FL 2.16 Acres. Site benefits from two street frontages. Modern light industrial park, with many conveniences (restaurants, shopping, medical & governmen... | | Sale/Lease: | For Sale | | Price: | $325,000 | | Size: | 2.16 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | SAS Port St. Lucie, FL Perfect site for medical or professional office. Adjacent development includes medical & professional offices, apartments, day care, places of worshi... | | Sale/Lease: | For Sale | | Price: | $750,000 | | Size: | 1.17 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Savanna Port St. Lucie, FL 4 +/- Acres, with 344 +/- feet of frontage along US-1.... | | Sale/Lease: | For Sale | | Price: | $650,000 | | Size: | 4 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | 7959 Okeechobee Road Ft. Pierce, FL Parcel ID#2323-501-0066-000-6 & 2323-501-0064-000-2 Model Land CO's S/D 23 35 39 That part Lots 10, 11 & 14 LYG W of TRNPK and N. of SR 70 In SE 1/... | | Sale/Lease: | For Sale | | Price/SF: | $15.00 | | Size: | 15.62 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/4/2008 | | Broker Firm: | Shapiro Pertnoy |
|
|
 | Future I-95 Interchange, Mixed Use Land Fort Pierce, FL This property is +/- 73 acres with a future land use of Mixed Use Business District as a part of the Towns Villages and Countryside Comprehensive Plan... | | Sale/Lease: | For Sale | | Price: | $3,285,000 | | Size: | 73 Acres | | Property Type: | Land | | Primary Type: | Multi Family, Industrial, Institutional, Retail | | Date Last Verified: | 3/5/2010 | | Broker Firm: | MRA Realty, Inc. |
|
|
 | California across from WAL*MART St. Lucie West, FL California Blvd. lots 2, 3, and 4 totaling 5.31 +/- acres.... | | Sale/Lease: | For Sale | | Price: | $3,900,000 | | Size: | 5.31 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | Cashmere - PSL Port Saint Lucie, FL The property will consist of 6 Office/Medical buildings with individual unit square footage ranging from 1000 square feet up to 8750 square feet. Ther... | | Sale/Lease: | For Sale | | Price: | $3,100,000 | | Size: | 4.7 Acres | | Property Type: | Land | | Primary Type: | Office/Medical/Retail | | Date Last Verified: | 4/10/2009 | | Broker Firm: | Nexxis Realty |
|
|
Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|