|
 | 14+/- ACRES INDUSTRIAL fort pierce, FL INDUSTRIAL LAND NEXT TO THE NEW 84 LUMBER. IT MAY BE POSSIBLE TO PURCHASE ADJOINING 13+/- ACRES AS WELL.... | | Sale/Lease: | For Sale | | Price: | $1,500,000 | | Size: | 14 Acres | | Property Type: | Land | | Primary Type: | INDUSTRIAL | | Date Last Verified: | 5/19/2008 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | 3.12 ACRES WAREHOUSE/INDUSTRIAL ACROSS FROM METS STADIUM Port Saint Lucie, FL HERE IS AN OPPORTUNITY TO PURCHASE A 3.12 ACRE INDUSTRIAL PROPERTY ON A CORNER LOCATION WITH HIGH VISIBILITY RIGHT ACROSS THE STREET FROM METS STADIUM... | | Sale/Lease: | For Sale | | Price: | $1,950,000 | | Size: | 3.12 Acres | | Property Type: | Land | | Primary Type: | INDUSTRIAL | | Date Last Verified: | 5/19/2008 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | 7.55 ACRES PUD SITE Fort Pierce, FL APPROVED PUD SITE, INCLUDES 14 SF LOTS, 1/3 TO 1/2 ACRE EACH, WITH 6 SITES HAVING WATERFRONT LAKE VIEW. ENVIRONMENTAL STUDY BOUNDARY, SURVEY TREE, SU... | | Sale/Lease: | For Sale | | Price/SF: | $0.00 | | Size: | 7.55 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 5/21/2008 | | Broker Firm: | Hoyt C. Murphy, Inc. Realtors |
|
|
 | 10 acres zoned PUD Fort Pierce, FL Ten Acres with 600 FT of Frontage on 4 laned south 25th Street, Currently zoned PUD with site plan approval for 66 townhomes & 12 single family reside... | | Sale/Lease: | For Sale | | Price: | $1,200,000 | | Size: | 10 Acres | | Property Type: | Land | | Primary Type: | Currently zoned PUD | | Date Last Verified: | 5/29/2008 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | 7959 Okeechobee Road Ft. Pierce, FL Parcel ID#2323-501-0066-000-6 & 2323-501-0064-000-2 Model Land CO's S/D 23 35 39 That part Lots 10, 11 & 14 LYG W of TRNPK and N. of SR 70 In SE 1/... | | Sale/Lease: | For Sale | | Price/SF: | $15.00 | | Size: | 15.62 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/4/2008 | | Broker Firm: | Shapiro Pertnoy |
|
|
 | For Lease, 22,000 sf warehouse Port St. Lucie, FL RENTAL RATE IS GROSS!!! Excellent condition Butler Building, concrete block & metal, built in 1999 on 1.6 acres of land. Over 2,000 sf of executive sp... | | Sale/Lease: | For Lease | | Price/SF: | $6.50 | | Size: | 22,000 SF | | Property Type: | Warehouse Building | | Primary Type: | Industrial | | Date Last Verified: | 8/22/2008 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | 68,000 SQFT WAREHOUSE Port St. Lucie, FL Property is 2 adjoining industrial/manufacturing buildings totaling 67,120 SQFT of Gross Building Area (GBA), located on 2 industrial lots totaling 3.... | |
|
 | K-Mart Plaza Anchor Space and Restaurant Pad Fort Pierce, FL +/-18,000 Square Foot Anchor Space, +/-7,000 Square Foot Restaurant Pad and +/-6,000 Square Foot Retail... | |
|
 | St. Lucie Square - North +/-900 S.F. to +/-14,500 S.F. Retail Space Port Saint Lucie, FL +/-900 S.F. to +/-14,500 S.F $10.00 to $13.00 Per Square Foot retail space. Availability: 900 S.F., 1,200 S.F., 1,800 S.F., 2,675 S.F., 14,500 S.F. ... | |
|
Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|