|
 | MIRANDA COMMERCIAL CENTER PORT ST LUCIE, FL 2,280 TO 20,000 SF UNIT CONFIGURATIONS AVAILABLE. NEW TILTWALL ALL CONCRETE WAREHOUSE WITH OFFICES. EACH UNIT TO HAVE UP TO 10% OFFICE WITH AC AND ... | | Sale/Lease: | For Lease | | Price/SF: | $5.00 | | Size: | 2,280 SF | | Property Type: | Industrial Building | | Primary Type: | INDUSTRIAL FLEX SPACE | | Date Last Verified: | 8/20/2010 | | Broker Firm: | SLC Commercial, Inc. |
|
|
 | 7.55 ACRES PUD SITE Fort Pierce, FL APPROVED PUD SITE, INCLUDES 14 SF LOTS, 1/3 TO 1/2 ACRE EACH, WITH 6 SITES HAVING WATERFRONT LAKE VIEW. ENVIRONMENTAL STUDY BOUNDARY, SURVEY TREE, SU... | | Sale/Lease: | For Sale | | Price/SF: | $0.00 | | Size: | 7.55 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 5/21/2008 | | Broker Firm: | Hoyt C. Murphy, Inc. Realtors |
|
|
 | LTC Commercial Center Port St. Lucie, FL 25,155+/- tilt wall, flex space building on 3.70 acres. Bay sizes 2,225 s/f each, including 30% office finish. Double bay is 4,450 s/f. Each bay with... | | Sale/Lease: | For Lease | | Price/SF: | $9.00 | | Size: | 2,225 SF | | Property Type: | Warehouse Building | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Tuckpoint Business Park Port St. Lucie, FL Bay sizes in 1,800, 3,600 & 5,400 S/F increments, Includes 20% office finish, restroom, pedestrian front entry door & rear 10x12 roll up door. 17' min... | | Sale/Lease: | For Lease | | Price/SF: | $9.00 | | Size: | 5,400 SF | | Property Type: | Warehouse Building | | Primary Type: | | | Date Last Verified: | 7/18/2010 | | Broker Firm: | SLC Commercial |
|
|
 | Westview Plaza I Port St. Lucie, FL Westview Plaza I is a two-story, Class "A" office building featuring I-95 frontage, 124± lined parking spaces, public utilities, after-hours security ... | | Sale/Lease: | For Lease | | Price/SF: | $15.00 | | Size: | 30,723 SF | | Property Type: | Office Building | | Primary Type: | | | Date Last Verified: | 8/10/2010 | | Broker Firm: | Asset Specialists, Inc. |
|
|
 | 7959 Okeechobee Road Ft. Pierce, FL Parcel ID#2323-501-0066-000-6 & 2323-501-0064-000-2 Model Land CO's S/D 23 35 39 That part Lots 10, 11 & 14 LYG W of TRNPK and N. of SR 70 In SE 1/... | | Sale/Lease: | For Sale | | Price/SF: | $15.00 | | Size: | 15.62 Acres | | Property Type: | Land | | Primary Type: | | | Date Last Verified: | 8/4/2008 | | Broker Firm: | Shapiro Pertnoy |
|
|
 | For Lease, 22,000 sf warehouse Port St. Lucie, FL RENTAL RATE IS GROSS!!! Excellent condition Butler Building, concrete block & metal, built in 1999 on 1.6 acres of land. Over 2,000 sf of executive sp... | | Sale/Lease: | For Lease | | Price/SF: | $6.50 | | Size: | 22,000 SF | | Property Type: | Warehouse Building | | Primary Type: | Industrial | | Date Last Verified: | 8/22/2008 | | Broker Firm: | Hoyt C. Murphy Real Estate |
|
|
 | BETHANY PROFESSIONAL CENTER Port St. Lucie, FL CLASS A OFFICE EXECUTIVE SUITES STARTING AT $400 PER MONTH. 2500 s/f office @ $14 GROSS.... | |
|
 | WESTBRIDGE PLAZA Port St. Lucie, FL New Concrete Construction.... | |
|
Next Page >>
Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|