Major Employers
|
Company Name |
Employees |
Product / Service |
Location |
|---|---|---|---|
|
St. Lucie Public Schools |
5,253 |
Education |
Port St. Lucie |
|
HCA Florida Lawnwood Hospital |
1,896 |
Healthcare services |
Fort Pierce |
|
Cleveland Clinic Martin Health |
1,544 | Healthcare services | St. Lucie County |
|
City of Port St Lucie |
1,363 |
City government |
Port St. Lucie |
|
Walmart Distribution Center |
1273 |
Dry goods distribution center |
Fort Pierce |
| HCA Florida St. Lucie Hospital | 937 | Healthcare services | Port St. Lucie |
|
St. Lucie County |
791 |
County government |
St. Lucie County |
|
Indian River State College |
734 |
Edcuation |
Countywide |
| Pursuit Boats | 652 | Boat manufacturer | Fort Pierce |
|
Florida Power & Light Co. |
610 |
Electric utility |
Port St. Lucie |
| Maverick Boat Group | 470 | Boat manufacturer | Fort Pierce |
| Fed Ex Ground | 469 | Warehouse/Distirbution | Port St. Lucie |
|
St. Lucie County Fire District |
539 |
Fire protection |
Countywide |
| City of Fort Pierce | 358 | City government | Fort Pierce |
| Southern Eagle Distributing | 304 | Beverage distribution | Fort Pierce |
| A-1 Industries of Florida | 365 | Truss manufacturer | Fort Pierce |
| Fort Pierce Utilities Authority | 275 | Utilities | Fort Pierce |
| St. Lucie Battery & Tire | 260 | Auto services | Countywide |
| Natalie's Orchid Island Juice Company | 215 | Fruit juice manufacturer | Fort Pierce |
| FAU's Harbor Branch Oceanographic Institute | 233 | Research organization | Fort Pierce |
| Cheney Brothers | 201 | Warehouse/Distribution | Port St. Lucie |
| PGA Golf Club | 200 | Recreation | Port St. Lucie |
| City Electric Supply / TAMCO | 221 | Manufacturer | Port St. Lucie |
| Twin Vee Powercats | 120 | Boat manufacturer | Port St. Lucie |
| Precast Specialties | 173 | Manufacturer | Fort PIerce |
| Amazon | 300 | Distribution | Port St. Lucie |
| Tropicana Products Inc. | 170 | Fruit juice manufacturer | Fort Pierce |
| UESI/Underwater Engineering Services Inc. | 153 | Commercial diving, civil marine contractor | Fort Pierce |
| Silver-Line Plastics | 101 | Manufacturing, plastic pipes | Fort Pierce |
| Builders First Source | 143 | Manufacturing | Fort Pierce |
|
Keiser University |
100 |
Higher education |
Port St. Lucie |
| ABC Home Medical Supply | 119 | Headquarters | Port St. Lucie |
| A&G Concrete Pools | 69 | Manufacturing | Port St. Lucie |
| Ranger Construction | 91 | Asphalt paving, road construction & excavation | Fort Pierce |
| Waste-Pro of Florida, Inc. | 91 | Waste disposal | Fort Pierce |
| Cleveland Clinic's FL Research & Innovation Ctr | 97 | Life sciences | Port St. Lucie |
| D & D Welding | 40 | Manufacturing | Fort Pierce |
| Freshco/Indian River Select | 95 | Fruit Juice Manufacturer | Fort Pierce |
| Contender Boats | 131 | Boat manufacturing | Fort Pierce |
| Expert Shutter Services | 76 | Shutter manufacturing | Port St. Lucie |
| Treasure Coast Food Bank | 71 | Nonprofit/Distribution | Fort Pierce |
| East Coast Truss | 60 | Truss manufacturer | Fort Pierce |
| Bee Electronics | 52 | Electronics manufacturing | Fort Pierce |
| FIU Center for Translational Science | 75 | Life sciences | Port St. Lucie |
| Radical Cosmetics | 50 | Manufacturing, cosmetics | Fort Pierce |
|
OCULUS Surgical |
47 |
Manufacturing |
Port St. Lucie |
| Porch Factory | 52 | Manufacturing | Fort Pierce |
Sources: Updates provided by employers to Economic Development Council of St. Lucie County, 2022-2023.